Mortgage Rates
The rates below are effective 9/8/2025, for single-family, owner-occupied purchases or rate/term refinances with escrows. Other term lengths are available for certain loan types.
30-Year Fixed | Loan amount | Rate | APR≁ | Payment example≁ |
---|---|---|---|---|
$100,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] | |
$200,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] | |
$300,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] | |
15-Year Fixed | Loan amount | Rate | APR≁ | Payment example≁ |
$100,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] | |
$200,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] | |
$300,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
Fixed term | Rate^ | APR≁ | Payment example≁ |
---|---|---|---|
5 years | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
7 years | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
10 years | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
Type | Term | Rate | APR≁ | Payment example≁ |
---|---|---|---|---|
Veterans Affairs (VA) Fixed-Rate Mortgage | 30 years | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
Type | Loan amount | Rate | APR≁ | Payment example≁ |
---|---|---|---|---|
3-Year Lot Loan Balloon (15-year term) | $100,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
5 Year ARM | $500,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
7 Year ARM | $500,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
15-Year Fixed Mortgage | $500,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
Type | Term | Rate | APR≁ | Payment example≁ |
---|---|---|---|---|
Iowa Financing Authority (IFA) Fixed-Rate Mortgage | 30 years | See IFA website | -- | -- |
Type | Term | Rate | APR≁ | Payment example≁ |
---|---|---|---|---|
Nebraska Financing Authority (NIFA) Fixed-Rate Mortgage | 30 years | See NIFA website | -- | -- |
Ready to lock in your rate?
Apply Now ≁ Rates shown have no origination fee or lender credit. APR = Annual Percentage Rate. All rates are for single-family owner-occupied purchases or rate/term refinances with escrows. Rates based on 780 credit score, 75% loan to value, 30-day rate lock. Rate can vary for loan amounts not listed and longer rate lock terms. Rates are subject to change without notice. Veridian is not responsible for typographical errors or omissions. Payment examples do not include taxes and insurance, if applicable, payment will be higher. Other loan terms may be available. Lower interest rates may be available by paying discount points. Veridian NMLS ID# 531586.
^ARM rates are calculated by adding a margin, 2.75%, to an index, the 1-year Treasury rate. The minimum rate is 2.75%. Rates can increase or decrease no more than 2% each year and 6% total