Mortgage Rates
The rates below are effective 9/10/2024, for single-family, owner-occupied purchases or rate/term refinances with escrows. Other term lengths are available for certain loan types.
Fixed-Rate Mortgages
These mortgages have a stable interest rate for the life of the loan. Mortgage rates lock for 30 days for purchases and 60 days for refinances.
Purchase, 30-Year Term
Loan amount | Rate | APR≁ | Payment example≁ |
---|---|---|---|
$300,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
$200,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
$100,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
Purchase, 15-Year Term
Loan amount | Rate | APR≁ | Payment example≁ |
---|---|---|---|
$300,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
$200,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
$100,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
Refinance, 30-Year Term
Loan amount | Rate | APR≁ | Payment example≁ |
---|---|---|---|
$300,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
$200,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
$100,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
Refinance, 15-Year Term
Loan amount | Rate | APR≁ | Payment example≁ |
---|---|---|---|
$300,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
$200,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
$100,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
Adjustable-Rate Mortgages
Fixed term | Rate^ | APR≁ | Payment example≁ |
---|---|---|---|
5 years | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
7 years | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
10 years | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
Other Mortgages
Type | Term | Rate | APR≁ | Payment example≁ |
---|---|---|---|---|
Veterans Affairs (VA) Fixed-Rate Mortgage | 30 years | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
Iowa Financing Authority (IFA) Fixed-Rate Mortgage | 30 years | See IFA website | -- | -- |
Construction and Lot Loans
Type | Loan amount | Rate | APR≁ | Payment example≁ |
---|---|---|---|---|
3-Year Lot Loan Balloon (15-year term) | $100,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
15-Year Fixed Mortgage | $300,000 | [ Show Rate ] | [ Show Rate ] | [ Show Payment ] |
10-Year ARM (30-year term) | $300,000 | [ Show Rate ]^ | [ Show Rate ] | [ Show Payment ] |
10-Year ARM (30-year term), 1 discount point | $300,000 | [ Show Rate ]^ | [ Show Rate ] | [ Show Payment ] |
Ready to lock in your rate?
Apply Now≁ APR = Annual Percentage Rate. Rates based on 780 credit score, 75% loan to value and, unless otherwise noted, a loan amount of $150,000 and no discount points. Lower interest rates available by paying discount points. Rates can vary for other loan amounts and are subject to change without notice. Rates and APRs shown for properties in Iowa. Veridian is not responsible for typographical errors or omissions. Payment examples do not include taxes and insurance; if applicable, payment will be higher. All Veridian mortgages have no origination fee. Other loan terms may be available. APR may vary based on market. Veridian NMLS ID# 531586.
^ARM rates are calculated by adding a margin, 2.75%, to an index, the 1-year Treasury rate. The minimum rate is 2.75%. Rates can increase or decrease no more than 2% each year and 6% total