Consumer Goods
These rates are effective May 18, 2023.
Consumer Goods
Includes fold-down & pick-up campers, garden tractors, off-road motorcycles, mopeds, scooters, ATVs, and snowmobiles
Term | APR as low as* | Loyalty APR as low as° | |
---|---|---|---|
New | Fixed 36 months (20% down payment) | 7.75% | 7.50% |
New | Fixed 36 months (0% down payment) | 8.75% | 8.50% |
New | Fixed 48 months (20% down payment) | 8.75% | 8.50% |
New | Fixed 48 months (0% down payment) | 9.75% | 9.50% |
Used | Fixed 24 months (20% down payment) | 9.25% | 9.00% |
Used | Fixed 24 months (0% down payment) | 10.25% | 10.00% |
Used | Fixed 36 months (20% down payment) | 10.25% | 10.00% |
Used | Fixed 36 months (0% down payment) | 11.25% | 11.00% |
▴APR = Annual Percentage Rate. Includes Loyalty Program discount of 0.25% APR when enrolled in eDocs and while maintaining direct deposit of net income to Veridian or, if unavailable, a minimum of 10 qualifying checking account transactions per month. Borrowers will lose discount if they fail to meet Loyalty Program qualifications during loan term. Rates, terms and conditions subject to change and may vary based on qualifications, including creditworthiness. All loans subject to approval. See Veridian for details.