Consumer Goods
Includes fold-down & pick-up campers, garden tractors, off-road motorcycles, mopeds, scooters, ATVs, golf carts, personal watercrafts, and snowmobiles
| Term | APR as low as* | Loyalty APR as low as° | |
|---|---|---|---|
| New | Fixed 36 months (10% down payment) | [ Show Rate ] | [ Show Rate ] |
| New | Fixed 36 months (0% down payment) | [ Show Rate ] | [ Show Rate ] |
| New | Fixed 48 months (10% down payment) | [ Show Rate ] | [ Show Rate ] |
| New | Fixed 48 months (0% down payment) | [ Show Rate ] | [ Show Rate ] |
| Used | Fixed 24 months (10% down payment) | [ Show Rate ] | [ Show Rate ] |
| Used | Fixed 24 months (0% down payment) | [ Show Rate ] | [ Show Rate ] |
| Used | Fixed 36 months (10% down payment) | [ Show Rate ] | [ Show Rate ] |
| Used | Fixed 36 months (0% down payment) | [ Show Rate ] | [ Show Rate ] |
▴APR = Annual Percentage Rate. Includes Loyalty Program discount of 0.25% APR when enrolled in Digital Statements and Notices and while maintaining direct deposit of net payroll income to Veridian or, if unavailable, making a minimum of 10 qualifying checking account transactions per month. “Net payroll income” means the majority of the borrower’s payroll income after taxes and pre-tax deductions. Direct deposit qualification is for ACH only and does not include real time payments (RTP). Borrowers will lose discount if they fail to meet Loyalty Program qualifications during loan term.