Money Market Accounts
These rates are effective March 21, 2023.
Name | Rate | APY | Requirements |
---|---|---|---|
Traditional Money Market | 0.250% | 0.25% | $1000 minimum |
Premier Money Market | 1.000% | 1.00% | $2,500-$9,999 |
Premier Money Market Tier 2 | 1.150% | 1.15% | $10,000-$24,999 |
Premier Money Market Tier 3 | 1.300% | 1.30% | $25,000-$49,999 |
Premier Money Market Tier 4 | 1.490% | 1.50% | $50,000-$99,999 |
Premier Money Market Tier 5 | 1.740% | 1.75% | $100,000 - $249,999 |
Premier Money Market Tier 6 | 1.940% | 1.95% | $250,000-$499,999 |
Premier Money Market Tier 7 | 2.130% | 2.15% | $500,000 - $999,999 |
Premier Money Market Tier 8 | 2.330% | 2.35% | $1,000,000+ |
Must be a member to open an account. Restrictions apply.
**APY = Annual Percentage Yield. Dividends on savings are compounded monthly. APY is subject to change after account is opened. Other rates and terms available. Withdrawal of earnings could reduce APY. Membership subject to qualifications and a minimum $5 share deposit.