Motor Homes, Travel Trailers, and Boats
Amount of Loan: | $5k - $9999 | $10k - $14,999 | $15k - $24,999 | $25k-$49,999 | $50k-$74,999 | $75k-$150k | $150,001+ | |
---|---|---|---|---|---|---|---|---|
Fixed up to 60 months (invoice or trade value) | Fixed up to 72 months (invoice or trade value) | Fixed up to 96 months (invoice or trade value) | Max Term 120 months, fixed for 72 months*** (invoice or trade value) | Max Term 180 months, fixed for 72 months**** (invoice or trade value) |
||||
2021 and newer model years | APR as low as* | 6.29% | 6.54% | 6.79% | 7.29% | 7.79% | 7.79% | 7.79% |
Loyalty APR as low as** | 6.04% | 6.29% | 6.54% | 7.04% | 7.54% | 7.54% | 7.54% | |
2020 model year & 2019 model year | APR as low as* | 6.79% | 7.04% | 7.29% | 7.79% | 8.29% | 8.29% | 8.29% |
Loyalty APR as low as** | 6.54% | 6.79% | 7.04% | 7.54% | 8.04% | 8.04% | 8.04% | |
2018 model year & 2017 model year | APR as low as* | 7.04% | 7.29% | 7.54% | 8.04% | 8.54% | 8.54% | 8.54% |
Loyalty APR as low as** | 6.79% | 7.04% | 7.29% | 7.79% | 8.29% | 8.29% | 8.29% | |
2008 Model Year-2016 model year | APR as low as* | 7.29% | 7.54% | 7.79% | 8.29% | 8.79% | 8.79% | 8.79% |
Loyalty APR as low as** | 7.04% | 7.29% | 7.54% | 8.04% | 8.54% | 8.54% | 8.54% |
* APR = Annual Percentage Rate. Loan rates are shown as APR, expressed "as low as" and determined by credit score and loan-to-value ratio. Loans subject to credit approval. Rates, terms and conditions subject to change without notice and may vary based on creditworthiness, qualifications, and collateral conditions.
** Annual Percentage Rate based on credit score and loan-to-value ratio. Includes Loyalty Program discount of 0.25% APR when enrolled in eDocs and while maintaining direct deposit of net income to Veridian or, if unavailable, a minimum of 10 qualifying checking account transactions per month. Borrowers will lose discount if they fail to meet Loyalty Program qualifications during loan term. See Veridian for details.
*** An example using a 120 month term - the rate is fixed for first 6 years of the plan, after the 6 year (72 mos.) term expires the rate is variable, maximum APR is 21%. For a $25,000 loan at 5.04% APR the monthly payment will be $267.
**** An example using a 180 month term - the rate is fixed for first 6 years of the plan, after the 6 year (72 mos.) term expires the rate is variable, maximum APR is 21%. For a $50,000 loan at 5.54% APR the monthly payment will be $411.