
Business Rates
We offer account packages designed for businesses of all types and sizes. Each package includes a checking account, savings account, Visa® Business debit card and Visa Business Platinum Rewards credit card (qualifications may apply).
Account Rates
Name | Rate | APY* | Requirements** |
---|---|---|---|
Business Savings | 0.10% | 0.10% | $50.00 minimum |
Organization Savings | non-dividend bearing | non-dividend bearing | $50.00 minimum |
Organization Checking | non-dividend bearing | non-dividend bearing | None |
Small Business Checking | non-dividend bearing | non-dividend bearing | None |
Deluxe Business Checking | 0.05% | 0.05% | None |
Commercial Business Checking | 0.05% | 0.05% | $0-$49,999 |
Commercial Business Checking | 0.20% | 0.20% | $50,000+ |
Money Market Rates
Name | Rate | APY* | Requirements** |
---|---|---|---|
Commercial Premier Money Market | 1.450% | 1.45% | $2,500-$9,999 |
Commercial Premier Money Market | 1.450% | 1.45% | $10,000-$24,999 |
Commercial Premier Money Market | 1.450% | 1.45% | $25,000-$49,999 |
Commercial Premier Money Market | 1.640% | 1.65% | $50,000-$99,999 |
Commercial Premier Money Market | 1.840% | 1.85% | $100,000 - $249,999 |
Commercial Premier Money Market | 2.040% | 2.05% | $250,000-$499,999 |
Commercial Premier Money Market | 2.230% | 2.25% | $500,000 - $999,999 |
Commercial Premier Money Market | 2.430% | 2.45% | $1,000,000+ |
Public funds and financial institutions are not eligible for these rates. Restrictions apply.
*APY = Annual Percentage Yield. Interest on CDs is compounded quarterly. APY is subject to change after account is opened. Interest rate locked when account is opened except for bump-up CDs, which can be converted to a higher rate once during their terms. Penalty may be imposed for early withdrawal, and fees could reduce earnings on account. Other rates and terms available. Withdrawal of earnings could reduce APY. Membership required to open a CD and is subject to qualifications and a minimum $5 share deposit. Federally insured by NCUA.