Loan Rates (Effective: 01-01-12)
Begin your loan application today with Veridian!
| Loans | ||
| NEW AUTOS (2011, 2012, and newer model years with 20,000 miles or less) | APR as low as* |
|
|
FIXED |
36 months (10% down payment) | 2.99% APR |
| 36 months (0% down payment) | 3.24% APR | |
| 48 months (10% down payment) | 2.99% APR | |
| 48 months (0% down payment) | 3.24% APR | |
| 60 months (10% down payment) | 2.99% APR | |
| 60 months (0% down payment) | 3.24% APR | |
| 66 months (10% down payment) | 3.24% APR | |
| 66 months (0% down payment) | 3.49% APR | |
| GO GREEN Auto Loan‡ | 2.74% APR | |
| Loan Amount > $15,000 - 72 months (10% down payment) | 3.69% APR | |
| USED AUTOS (2008, 2009 and 2010) (2011 and 2012 autos with more than 20,000 miles) | APR as low as* | |
|
FIXED |
48 months (Trade) | 3.19% APR |
| 48 months (Retail) | 3.44% APR | |
| 60 months (Trade) | 3.44% APR | |
| 60 months (Retail) | 3.69% APR | |
| 66 months (Trade) | 3.94% APR | |
| 66 months (Retail) | 4.19% APR | |
| USED AUTOS (2006 and 2007 model years) | APR as low as* | |
FIXED |
48 months (Trade) | 4.69% APR |
| 48 months (Retail) | 4.94% APR | |
| 60 months (Trade) | 4.94% APR | |
| 60 months (Retail) | 5.19% APR | |
| USED AUTOS (2005 and older model years) | APR as low as* | |
FIXED |
36 months (Trade) | 6.19% APR |
| 36 months (Retail) | 6.69% APR | |
|
MOTORCYCLES Same as auto for titled motorcycles. See Consumer Goods for other models. |
||
| HOME EQUITY LOANS | APR as low as* | |
| Open-End Home Equity** (Line of Credit) | 5.00% Variable APR | |
| Closed-End Home Equity** (Second Mortgage Loans) | ||
| 3-year Balloon | 3.25% APR | |
| 5-year Balloon | 3.50% APR | |
| 7-year Balloon | 4.50% APR | |
| 10-year Balloon | 4.75% APR | |
| SPECIAL! 10-year Fixed | 3.99% APR | |
| HOME IMPROVEMENT LOANS | APR as low as* | |
| Without Veridian Mortgage (maximum $7500) | ||
| 36 months | 12.50% APR | |
| 48 months | 13.50% APR | |
| 60 months | 14.50% APR | |
| With Veridian Mortgage | ||
| 3-year Balloon | 5.25% APR | |
| 5-year Balloon | 5.50% APR | |
| 7-year Balloon | 6.50% APR | |
| 10-year Balloon | 6.75% APR | |
| OTHER LOANS | APR as low as* | |
| Personal Loan - Repayment term is 36 months | 12.50% APR | |
|
Short Term Personal Loan - Repayment term is 12 months |
10.50% APR | |
| C.D. Secured - (60 months, variable rate) | 2% Above | |
| Share Secured - (60 months, variable rate) | 2% Above | |
| Payday Alternative Loan (PAL) - (6 months, $1000 maximum)*** | ||
with automatic payment |
19% APR | |
without automatic payment |
21% APR | |
| MOTOR HOMES | APR as low as* | |
|
NEW |
Fixed 84 months (20% down payment) | 6.50% APR |
| Loan Amount > $25,000 - Fixed 120 months (20% down payment) | 6.75% APR | |
USED |
1 - 2 Years Old - Fixed 96 months (Trade) | 6.5% APR |
| 3 - 4 Years Old - Fixed 84 months (Trade) | 6.75% APR | |
| 5 Years and Older - Fixed 72 months (Trade) | 7.25% APR | |
| BOATS AND TRAVEL TRAILERS | APR as low as* | |
|
NEW |
Fixed 60 months (20% down payment) | 6.25% APR |
| Fixed 60 months (0% down payment) | 6.75% APR | |
| Fixed 84 months (20% down payment) - Loan amounts greater than $25,000 | 6.50% APR | |
USED |
Fixed 48 months (Trade) | 7.50% APR |
| Fixed 48 months (Retail) | 8.25% APR | |
|
CONSUMER GOODS Includes fold down & pick-up campers, garden tractors, off-road motorcycles, mopeds, scooters, ATV's, computers, household goods, appliances, and snowmobiles |
APR as low as* | |
NEW |
Fixed 36 months (20% down payment) | 6.75% APR |
| Fixed 36 months (0% down payment) | 7.75% APR | |
| Fixed 48 months (20% down payment) | 7.75% APR | |
| Fixed 48 months (0% down payment) | 8.75% APR | |
USED |
Fixed 24 months (20% down payment) | 8.25% APR |
| Fixed 24 months (0% down payment) | 9.25% APR | |
| Fixed 36 months (20% down payment) | 9.25% APR | |
| Fixed 36 months (0% down payment) | 10.25% APR | |
| CREDIT CARDS | APR as low as* | |
| Visa® Platinum Credit Card - No annual fee - 25 day Grace Period | 6.15% Variable APR† | |
| Visa® Platinum Rewards Credit Card - No annual fee - 25 day Grace Period | 7.15% Variable APR†† | |
|
‡ Fixed APR. Rate available on new vehicles with an EPA rating of 30+ highway MPG and/or hybrid to those who sign up for automatic payments and eStatements. Other qualifications apply. Previously titled vehicles do not qualify. Rate determined by credit score.
* Annual Percentage Rate based on credit score. Rates subject to change. ** Fixed rate presented as a 3-year balloon. Add 2% to interest rate for Home Equity Loans with Loan-to-Value Ratios over 85%. Closed-end Home Equity Loans also available as 5, 7 and 10-year balloons, all with amortizations up to 15 years. Rate expressed as Annual Percentage Rate and subject to change. Appraisal fees may apply. See Veridian for details. *** The annual percentage rate does not take into account your required deposit. † Annual Percentage Rate is determined by adding 2.9% to Prime. Subject to change monthly. †† Annual Percentage Rate is determined by adding 3.9% to Prime. Subject to change monthly. |
||
| For more information please call (800) 235-3228 or (319) 236-5600 | ||

