Auto Loan Rates (Effective: 06-01-13)
Begin your loan application today with Veridian!
| AUTOS (2011 and newer model years) | APR as low as* |
Loyalty APR as low as° |
|
|
FIXED |
36 months (10% down payment) | 1.99% APR | 1.74% APR |
| 36 months (0% down payment) | 2.24% APR | 1.99% APR | |
| 48 months (10% down payment) | 1.99% APR | 1.74% APR | |
| 48 months (0% down payment) | 2.24% APR | 1.99% APR | |
| 60 months (10% down payment) | 2.04% APR | 1.79% APR | |
| 60 months (0% down payment) | 2.29% APR | 2.04% APR | |
| 66 months (10% down payment) | 2.29% APR | 2.04% APR | |
| 66 months (0% down payment) | 2.54% APR | 2.29% APR | |
| GO GREEN Auto Loan‡ | 1.74% APR | N/A | |
| Loan Amount > $15,000 - 72 months (10% down payment) | 2.74% APR | 2.49% APR | |
| AUTOS (2009 and 2010 model years) | APR as low as* |
Loyalty APR as low as° |
|
|
FIXED |
48 months (Trade) | 2.29% APR | 2.04% APR |
| 48 months (Retail) | 2.59% APR | 2.34% APR | |
| 60 months (Trade) | 2.59% APR | 2.34% APR | |
| 60 months (Retail) | 2.74% APR | 2.49% APR | |
| 66 months (Trade) | 2.99% APR | 2.74% APR | |
| 66 months (Retail) | 3.24% APR | 2.99% APR | |
| AUTOS (2007 and 2008 model years) | APR as low as* |
Loyalty APR as low as° |
|
FIXED |
48 months (Trade) | 3.74% APR | 3.49% APR |
| 48 months (Retail) | 3.99% APR | 3.74% APR | |
| 60 months (Trade) | 3.99% APR | 3.74% APR | |
| 60 months (Retail) | 4.24% APR | 3.99% APR | |
| AUTOS (2006 and older model years) | APR as low as* |
Loyalty APR as low as° |
|
FIXED |
36 months (Trade) | 5.29% APR | 5.04% APR |
| 36 months (Retail) | 5.74% APR | 5.49% APR | |
|
MOTORCYCLES Same as auto for titled motorcycles. See Consumer Goods for other models. |
|||
|
* Annual Percentage Rate based on credit score. Rates subject to change. ° Annual Percentage Rate based on credit score. Includes .25% APR Loyalty Discount for registering for direct deposit and automatic payments. ‡ Rate available on new vehicles with an EPA rating of 30+ highway MPG and/or hybrid to those who sign up for automatic payments and eStatements. Other qualifications apply. Previously titled vehicles do not qualify. |
|||
| For more information please call (800) 235-3228 or (319) 236-5600 | |||

