Accounts (these rates will be effective 02/01/12 through 02/08/12)
Open an account today with Veridian!
| Account Type | Dividend Rate | APY* | Requirements |
| Certificates of Deposit† | |||
| Starter CD - 12 months | 0.70% | 0.70% | $50 minimum |
| 1-5 months CD | 0.60% | 0.60% | $1000 minimum |
| 6-12 months CD | 0.80% | 0.80% | $1000 minimum |
| CD Special! 7 months | 0.90% | 0.90% | $1000 minimum |
| CD Special! 9 months | 1.00% | 1.00% | $1000 minimum |
| 13-17 months CD | 1.10% | 1.11% | $1000 minimum |
| CD Special! 15 months | 1.24% | 1.25% | $1000 minimum |
| 18-24 months CD | 1.29% | 1.30% | $1000 minimum |
| CD Special! 25 months | 1.59% | 1.60% | $1000 minimum |
| 25-30 months CD | 1.49% | 1.50% | $1000 minimum |
| CD Special! 39 months | 1.89% | 1.90% | $1000 minimum |
| 31-41 months CD | 1.69% | 1.70% | $1000 minimum |
| 42-48 months CD | 1.98% | 2.00% | $1000 minimum |
| 49-60 months CD | 2.13% | 2.15% | $1000 minimum |
| Bump-Up CD - 30 months | 1.74% | 1.75% | $1000 minimum |
| Add-On CD - 12 months | 1.19% | 1.20% | $500 minimum |
| Jumbo CD - 7 months | 1.10% | 1.11% | $100,000 minimum |
| Jumbo CD - 15 months | 1.44% | 1.45% | $100,000 minimum |
| Jumbo CD - 25 months | 1.79% | 1.80% | $100,000 minimum |
| Jumbo CD - 39 months | 2.08% | 2.10% | $100,000 minimum |
| U.B.U. CD - 12-60 months | 1.10% | 1.10% | $100 minimum |
| KIRBY® CD - 12-60 months | 1.10% | 1.10% | $100 minimum |
| Money Market Accounts† | |||
| Family Fund | 0.60% | 0.60% | $1000 minimum |
| Traditional Money Market | 0.60% | 0.60% | $1000 minimum |
| Premier Money Market | 0.70% | 0.70% | $25,000-$49,999 |
| 0.85% | 0.85% | $50,000-$99,999 | |
| 1.00% | 1.00% | $100,000+ | |
| Savings Accounts | |||
| Member Equity Savings | 0.50% | 0.50% | $50.00 minimum |
| Share Savings | 0.00% | 0.00% | $0-$49.99 |
| Share Savings | 0.25% | 0.25% | $50.00 minimum |
| HSA Savings | 1.50% | 1.51% | |
| HSA Checking/Share Draft | 0.10% | 0.10% | |
| KIRBY® Children's Savings | 0.50% | 0.50% | $5.00 minimum |
| U.B.U. Teen Savings | 0.50% | 0.50% | $5.00 minimum |
| IRA Savings | 0.60% | 0.60% | $50.00 minimum |
| Share Drafts | 0.10% | 0.10% | |
| Holiday Club | 0.50% | 0.50% | |
|
*APY = Annual Percentage Yield. Dividends on Savings are compounded monthly. Interest on Certificates is compounded quarterly. Penalty may be imposed for early withdrawal of Certificates. Withdrawal of earnings could reduce APY. †Public funds and financial institutions are not eligible for these rates. Please call for details. |
|||

