Accounts
Quick Clicks
What's New
Memorial Day hours for Veridian branch locations.
Learn more...

Join us June 7-9 for the 30th anniversary of the Iowa Arts Festival.
Learn more...

Nothing says summer like blues & BBQ. Have both in North Liberty!
Learn more...

Results from the 2013 Veridian Annual Meeting.
Learn more...

Accounts
Accounts (these rates will be effective 05/23/13 through 05/29/13)

Open an account today with Veridian!

Certificates of Deposit Interest Rate APY* Requirements
Starter CD - 12 months 0.55% 0.55% $50 minimum
1-5 months CD 0.45% 0.45% $1000 minimum
6-12 months CD 0.55% 0.55% $1000 minimum
CD Special! 7 months 0.65% 0.65% $1000 minimum
CD Special! 9 months 0.75% 0.75% $1000 minimum
13-17 months CD 0.75% 0.75% $1000 minimum
CD Special! 15 months 0.95% 0.95% $1000 minimum
18-24 months CD 0.90% 0.90% $1000 minimum
CD Special! 25 months 1.10% 1.11% $1000 minimum
25-30 months CD 1.05% 1.05% $1000 minimum
CD Special! 39 months 1.44% 1.45% $1000 minimum
31-41 months CD 1.19% 1.20% $1000 minimum
42-48 months CD 1.39% 1.40% $1000 minimum
49-60 months CD 1.59% 1.60% $1000 minimum
Bump-Up CD - 30 months 1.24% 1.25% $1000 minimum
Add-On CD - 12 months 0.85% 0.85% $500 minimum
Jumbo CD - 7 months 0.85% 0.85% $100,000 minimum
Jumbo CD - 15 months 1.14% 1.15% $100,000 minimum
Jumbo CD - 25 months 1.29% 1.30% $100,000 minimum
Jumbo CD - 39 months 1.64% 1.65% $100,000 minimum
U.B.U. CD - 12-60 months 0.75% 0.75% $100 minimum
KIRBY® CD - 12-60 months 0.75% 0.75% $100 minimum
 
Money Market Accounts Dividend Rate APY* Requirements
Family Fund 0.35% 0.35% $1000 minimum
Traditional Money Market 0.35% 0.35% $1000 minimum
Premier Money Market 0.45% 0.45% $25,000-$49,999
0.60% 0.60% $50,000-$99,999
0.75% 0.75% $100,000+
 
Savings Accounts Dividend Rate APY* Requirements
Member Equity Savings 0.25% 0.25% $50.00 minimum
Share Savings 0.00% 0.00% $0-$49.99
Share Savings 0.15% 0.15% $50.00 minimum
HSA Savings 1.00% 1.00%  
HSA Checking/Share Draft 0.05% 0.05%  
KIRBY® Children's Savings 0.25% 0.25% $5.00 minimum
U.B.U. Teen Savings 0.25% 0.25% $5.00 minimum
IRA Savings 0.35% 0.35% $50.00 minimum
Share Drafts 0.05% 0.05%  
Holiday Club 0.35% 0.35%  

*APY = Annual Percentage Yield. Dividends on Savings are compounded monthly. Interest on Certificates is compounded quarterly. Penalty may be imposed for early withdrawal of Certificates. Withdrawal of earnings could reduce APY.

†Public funds and financial institutions are not eligible for these rates. Please call for details.